Stainless Steel Parts

Ball Lock S.S. Cable Tie

Ball Lock S.S. Cable Tie

Suit for tough environments - Telecommunication / Marine Vessels / Aircraft / Solar / Gasoline industry.
Quickly & easily installation than traditional metal strapping systems.
  • SS cable tie.jpg
  • S.S. Cable Tie 不鏽鋼束帶.jpg
DETAIL
Material:  AISI  304 / 316 Stainless Steel
Temperature range :  -60℃~300℃
RoHS compliant 

 
 
ITEM NO.  LENGTH (L) WIDTH (W) BUNDLE DIA. (max.) TENSILE STRENGTH (min.) PACKING
mm inch mm  inch mm inch kgs lbs PCS/BAG
BCT-450127 127 5.0 4.6 0.18 20 0.8 45.3 100 100
BCT-450152 152 6.0 25 1.0
BCT-450201 201 7.9 50 2.0
BCT-450266 266 10.5 72 2.8
BCT-450300 300 11.8 82 3.2
BCT-450362 362 14.3 102 4.0
BCT-450521 521 20.5 152 6.0
BCT-450679 679 26.7 203 8.0
BCT-450838 838 33.0 254 10.0 50
BCT-450998 998 39.3 305 12.0
BCT-451067 1067 42.0 320 12.6
BCT-451250 1250 49.2 385 15.2
BCT-800152 152 6.0 7.9 0.32 25 1.0 113.3 250 100
BCT-800201 201 7.9 50 2.0
BCT-800266 266 10.5 72 2.8
BCT-800300 300 11.8 82 3.2
BCT-800362 362 14.3 102 4.0
BCT-800521 521 20.5 152 6.0
BCT-800679 679 26.7 203 8.0
BCT-800838 838 33.0 254 10.0 50
BCT-800998 998 39.3 305 12.0
BCT-801067 1067 42.0 320 12.6
BCT-801250 1250 49.2 385 15.2
BCT-120300 300 11.8 12.7 0.51 76 3.0 270 600 50
BCT-120434 434 17.1 116 4.6
BCT-120594 594 23.4 165 6.5
BCT-120754 754 29.7 220 8.7
BCT-120912 912 35.9 270 10.6
BCT-121072 1072 42.2 321 12.6

Size list download